
Company Type:Buyer Update Time:2025-04-16 Pakistan, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170928 | ||
Importer | KASHIF NADEEM PASSPORT AR9451792 ![]() |
||
Importer address | HOUSE #37 ST #2 KHAN COLONY NEAR BARKAT TILES BYPASS CHOWK HOUSING COLONY SHEIKHUPURA | ||
Supplier | KASHIF NADEEM PASSPORT AR9451792 UNIT B UG 08 ![]() |
||
Supplier address | KASHIF NADEEM PASSPORT AR9451792 UNIT B UG 08 | ||
Loading port | PORT KELANG | Destination port | KAPW |
Product description | 20 PACKAGES STC PERSONAL EFFECTSTranslation | ||
Quantity | 20 | Quantity unit | units |
Weight | 0.407 | ||
Packages | 20 | Type of packaging | PACKAGES |
Bill of lading | GPKGLHEI1701668 | ||
Vessel name | KOTA LAHIR | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170928 | - | ![]() |
- | PORT KELANG | KAPW |